| 000 | 00690 a2200241 4500 | ||
|---|---|---|---|
| 008 | 231204b2000 |||||||| |||| 00| 0 eng d | ||
| 005 | 20240820121032.0 | ||
| 245 | _aDIRECT RESPONSE GRAPHICS : THE BEST PRINT AND ELECTRONIC DIRECT MAIL MARKETINGS | ||
| 300 |
_a191ص _c28سم |
||
| 500 | _aLIBRARY السعر270ج | ||
| 035 |
_balis book code _aB/4895 |
||
| 100 |
_aCULLEN,CHERYL DANGEL _94045 |
||
| 260 |
_bROCKPORT PUBLISHERS, INC, _c2000 |
||
| 653 | _aGRAPHIC | ||
| 653 | _aGRAPHICS | ||
| 653 | _aCOMPUTER PROGRAM | ||
| 653 | _aGRAPHICS DESIGN | ||
| 653 | _aGENERALITIES | ||
| 653 | _aLIBRARY | ||
| 653 | _aAUTHORS | ||
| 653 | _aادخال سامية | ||
| 490 |
_aNO SERIES _x |
||
| 999 |
_c13072 _d13072 |
||