| 000 | 00621 a2200229 4500 | ||
|---|---|---|---|
| 008 | 231204b2003 |||||||| |||| 00| 0 eng d | ||
| 005 | 20240820121115.0 | ||
| 245 | _aTHE BEST OF 30 GRAPHICS | ||
| 300 |
_a192ص _c26سم |
||
| 500 | _aالمكتبة السعر150ج CD | ||
| 035 |
_balis book code _a5556 |
||
| 110 |
_aEPIC SOFTWARE GROUP _915854 |
||
| 260 |
_bRACKPORT PUBLISHERS INC, _c2003 |
||
| 653 | _aLIBRARY | ||
| 653 | _aAUTHORS | ||
| 653 | _aGENERALITIES | ||
| 653 | _aARCHITECTURE | ||
| 653 | _aGRAPHICS | ||
| 653 | _aPHOTOREALISM | ||
| 653 | _aSCIENTIFIC AND MEDICAL | ||
| 653 | _aادخال سامية | ||
| 999 |
_c15428 _d15428 |
||